# Limits

> Sizes, counts, time windows and rate limits across Facia, in one table.

# Limits

## Business and clients

| Thing | Limit |
| --- | --- |
| Handle | 4–32 characters, starts with a letter; `a–z`, `0–9`, `_` |
| Server name (front page) | 60 characters |
| Support links | 10, labels up to 30 characters |
| Welcome message photos | 4 |
| Client tags | 20 per client, 24 characters each |
| Pins | 100 per chat |
| Editing your own message | 48 hours (no limit for channel admins) |
| Guest chats | Kept 90 days after the last visit |
| Merge | Up to 2,000 messages per merge |
| Returning-client signals | Kept 90 days |
| Deleted messages for ranks above | 30 days |
| Activity log | 1 year |
| Team invite links | 72 hours |
| Referral codes (Refer a server) | 30 days |
| Member invite memory (`?ref=`) | 30 days on the device |
| Verification code | 6 digits, 10 minutes, 5 tries |
| Connect codes | 24 hours, one use, 20 an hour per person |

## Coins and games

| Thing | Limit |
| --- | --- |
| Coin balance | 0 to 1,000,000,000, whole numbers |
| Mission reward | Up to 100,000 coins |
| House cut (Hot Potato, High Card) | 0–25% |
| High Card seats | 8 |
| Raffle spin prizes | 5 |
| Spin wheel | 200 people; written options 2–24; last one standing up to 16 |
| Poll options | 2–6 |

## Blocks

| Field | Limit |
| --- | --- |
| Title | 60 characters |
| Page text | 2,000 characters, 4 photos, 3 buttons |
| Announcement text | 1,000 characters, 1 photo |

## Calls

| Thing | Limit |
| --- | --- |
| Ringing | 45 seconds |
| Voice rooms | 1 per chat, 3 live per business, 6 hours max |
| People per room | 25 / 50 / 100 / 200 |
| Talking at once | 3 / 6 / 10 |

## Apps and API

| Thing | Limit |
| --- | --- |
| Apps per business | 20 (installed listed apps don't count) |
| App name | 40 characters |
| Page address | 500 characters, `https://` (or `http://localhost` while building) |
| App icon | 2 MB |
| Token lifetime | 5 minutes |
| Live app frames per client | 3 |
| Opening apps | 120 an hour per person, bursts of 30 |
| Partner calls | 1,200 an hour per app per business, bursts of 120 |
| Push from apps | 120 an hour per app per business, bursts of 20 |
| Groups an app may post in | 20 |
| `reason` / `ref` | 120 / 100 characters |
| `board`, `badge`, `label`, `event` | 40 characters |
| `group.post` text | 2,000 characters |
| Push title / text | 80 / 160 characters |
| Listing description | 500 characters |

## AI

| Thing | Limit |
| --- | --- |
| Monthly cap | $0 (no cap) to $100,000; default $20 |
